Last 50 Spots (6cm)

DX Call: Frequency: Date/Time (UTC): Spotter: Comments:
EA5YB/B 5760840 02-Aug-2024 05:50 I0LVA JN62KA11FJ (TR) IM99VC 599
IW0REF/8 5760200 01-Aug-2024 16:00 SV8CS KM07JR<TR?JM88FL 59
DL3IAE 5760180 31-Jul-2024 15:25 IK2OFO JN45PB<RS>JN49DG
IK2OFO 5760180 31-Jul-2024 15:18 DL3IAE JN45<rs>JN49DG tnx 73
GB3MHZ 5760833 30-Jul-2024 21:44 G4ODA JO02-IO(2 559 Rare here
F5ZBE 5760825 30-Jul-2024 21:41 G4ODA JN18HN-IO92WS 54s RS
PI7ALK 5760935 30-Jul-2024 18:09 G4ODA JO22IP-IO92WS 579
IW0REF/8 5760200 30-Jul-2024 16:04 SV8CS KMO7JR<TR?JM88GO
PA3GCO/B 5760930 30-Jul-2024 06:57 G3XDY JO02OB(TR)JO21EU 559
PI7RTD/B 5760910 30-Jul-2024 06:52 G3XDY JO02OB(TR)JO21FV 569
HG3BSA/B 5760887 30-Jul-2024 06:32 9A2SB jn96cc 599+ T=28Ci P=1,3W
F5DKK/P 5760160 28-Jul-2024 10:30 F6DWG hrd but too weak !
F1ZAO/B 5760900 28-Jul-2024 10:01 GW3TKH io81kr<TR>in88hl 519
F8CDM/P 5760140 28-Jul-2024 09:24 F6DWG nice qso tnx
F5ZPR/B 5760930 27-Jul-2024 22:11 F2CT IN93GJ(TR)IN94QT 559
F5ZIE/B 5760890 27-Jul-2024 20:07 F2CT IN93GJ(TR)IN93GJ 599
HG3BSA/B 5760887 27-Jul-2024 08:13 9A2SB jn96cc 599+ T=35Ci P=1,035W
GB3SCC/B 5760905 26-Jul-2024 09:24 G0API IO80XS(TR)IO80UU 599
EA5YB/B 5760840 26-Jul-2024 07:08 I0LVA JN62KA11FJ (TR) IM99VC 519
GB3CSB/B 5760985 24-Jul-2024 20:30 GM4ISM IO85AR(TR)IO75XX 559
9H1VW 5760200 20-Jul-2024 17:47 SV8CS
9H1GB 5760200 20-Jul-2024 17:45 SV8CS
9H1FX 5760200 20-Jul-2024 17:42 SV8CS
9H1GB 5760200 20-Jul-2024 17:39 SV8CS
F5ZNK/B 5760902 19-Jul-2024 20:29 G3XDY JN19BQ<TR>JO02OB 429
GB3SCC/B 5760905 19-Jul-2024 08:14 G0API IO80XS(TR)IO80UU 599
F8DLS 5760150 19-Jul-2024 08:01 F4CKV JN16NL(TR)JN19SE 59 merci Marc
IT9BDM 5760200 11-Jun-2024 21:16 SV1EBS 5/9 Many TNX for qso
9A3/F5AYE 5760110 09-Jun-2024 16:11 F5FEN JN25JC<RS>JN65TI 52s merci
F5MFI 5760100 08-Jun-2024 18:39 F5FEN JN25JC<RS>JN07XT 55s +3cm
F5ZBE 5760823 08-Jun-2024 18:22 F5FEN JN25JC<RS>JN18HN 54s
GB3SCC/B 5760905 08-Jun-2024 08:52 G0API IO80XS(TR)IO80UU 599
EA5YB/B 5760840 07-Jun-2024 18:40 I0LVA JN62KA11FJ (TR) IM99VC 539
GB3SCC/B 5760905 07-Jun-2024 09:27 G0API IO80XS(TR)IO80UU 599
HG3BSA/B 5760887 07-Jun-2024 07:25 9A2SB jn96cc<tr>jn95gm 599+++
TM5R 5760164 02-Jun-2024 12:22 F2CT IN93GJ >TR > JN19BQ CW 752KM
GB3SCC/B 5760905 01-Jun-2024 14:47 G0API IO80XS(TR)IO80UU 599
SK0CT/B 5760910 28-May-2024 22:02 SM0RJV JO89VJ<TR>JO99JX 599++
F5ZUO/B 5760822 28-May-2024 16:56 F6HTJ JN12LL dept66
F5ZWY/B 5760883 28-May-2024 16:55 F6HTJ JN23xe<tr>JN12kq 559
F1ZMF/B 5760804 28-May-2024 16:54 F6HTJ JN24vc<tr>JN12kq 559
HA3KZ 5760100 26-May-2024 15:46 9A2SB jn97kr<RS>JN95GM 59S scp JN86SW
HG3BSA/B 5760893 26-May-2024 14:11 9A2SB jn96cc 59s++ scp jn86rm
GB3FNM 5760920 26-May-2024 14:00 G8IKP 559 IO80PT<TR>IO91OF16 K2U
GB3OHM 5760900 26-May-2024 13:59 G8IKP 559 IO80PT<TR>IO92AJ45 K2U
GB3SCC 5760905 26-May-2024 13:59 G8IKP 599 IO80PT<TR>IO80UU59 K2U
IW3FZQ/B 5760833 24-May-2024 16:17 IK2OFO JN45PB(RS)JN55TG 53s
GB3FNM/B 5760920.4 21-May-2024 08:50 G0API IO80XS(TR)IO91OF 519
GB3FNM/B 5760921 12-May-2024 08:34 G0API IO80XS(TR)IO91OF 519
GB3SCC/B 5760905 12-May-2024 08:33 G0API IO80XS(TR)IO80UU 599

 

 

Search