Last 50 Spots (3cm)

DX Call: Frequency: Date/Time (UTC): Spotter: Comments:
F5ZTR/B 10368836 01-Aug-2024 20:02 ON4CJQ /p in JO20KT><JN19BQ booming RS via JN18
DB0ANU 10368810 01-Aug-2024 19:48 ON4CJQ /p in JO20KT><JN59GG 529
F1ZUQ/B 10368820 01-Aug-2024 19:26 EA1IW IN83AH(TR)IN95QP 319
F1ZUQ 10368817 01-Aug-2024 19:25 EA1IW 319 IN83AH<TR>IN95QP K2U
IK7UXW 10368200 01-Aug-2024 17:42 SV8CS 529 tnx
IT9BDM 10368200 01-Aug-2024 17:29 SV8CS 53 qsb
PA3GCO/B 10368930 01-Aug-2024 17:05 F4CKV JN16NL(RS)JO21EU 52s
IW3HXR 10368090 01-Aug-2024 16:44 IK2OFO JN45PB<RS>JN55RQ
PE9GHZ/B 10368820 01-Aug-2024 16:35 F4CKV JN16NL(RS)JO01MT 53s via jn19
GB3PKT/B 10368950 01-Aug-2024 16:27 F4CKV JN16NL(RS)JO01MT 53s
F8DLS 10368153 01-Aug-2024 16:25 G3XDY JO02OB<TR>JN19SE also 6/13cm
G3XDY 10368150 01-Aug-2024 16:24 F8DLS JN19SE:TR:JO02QB + 6CM + 13CM TNX
IW9ARO 10368200 01-Aug-2024 16:14 SV8CS 519
CT7AOV/P 10489678 01-Aug-2024 16:14 IZ8FDH QO-100 IM69bw
IW0REF/8 10368200 01-Aug-2024 15:59 SV8CS KM07JR<TR>JM88FL
HB9F 10368800 01-Aug-2024 15:52 ON4KHG JN36<RS>JO10
F6DKW 10368105 01-Aug-2024 15:46 G3XDY JO02OB<RS>JN18CS
F1ZAI/B 10368847.8 01-Aug-2024 15:40 F5LEN JN07<RS>JN38
F4CKV/P 10368110 01-Aug-2024 15:39 G3XDY JO02OB<RS>JN16NL
HB9DKW 10368110 01-Aug-2024 15:30 DG1BHA jn47<TR>jo73 719Km tnx qso
HB9DWK 10368100 01-Aug-2024 15:15 F8DLS JN19SE:RS:JN47PK 59S
HB9F 10368800 01-Aug-2024 15:00 IU4MES IN JN36RX 57 vy loud
DB0HDF/B 10368890 01-Aug-2024 15:00 OE5LJM JN78DB(RS)JO50WV 52s
DB0DON/B 10368940 01-Aug-2024 14:59 OE5LJM JN78DB(RS)JN58JR 52s
HG1BSB/B 10368980 01-Aug-2024 14:58 OE5LJM JN78DB(RS)JN87FI 53s
S55ZRS/B 10368060 01-Aug-2024 14:57 OE5LJM JN78DB(RS)JN76MC 52s
DB0RDH/B 10368860 01-Aug-2024 14:56 OE5LJM JN78DB(RS)JN68KW 57s
S79VU 10489770.9 01-Aug-2024 14:55 PE1RF
DB0FGB/B 10368830 01-Aug-2024 14:55 OE5LJM JN78DB(RS)JO50WB 55s
DB0ANU/B 10368810 01-Aug-2024 14:54 OE5LJM JN78DB(RS)JN59GG 57s
OE5XBM/B 10368870 01-Aug-2024 14:53 OE5LJM JN78DB(TR)JN78DJ 599
TM33JO 10489540 01-Aug-2024 14:53 4Z5CP KM72MT<SAT>IN94SV FT8
DB0UX 10368901.5 01-Aug-2024 14:52 F5LEN JN48<RS>JN38 RS
OK0EKL/B 10368890 01-Aug-2024 14:52 OE5LJM JN78DB(TR)JO60LJ 529
TM33JO 10489540 01-Aug-2024 14:44 F6GLJ QO-100 FT8
F1ZAU/B 10368825 01-Aug-2024 14:43 IU4MES in JN26WX 559
HB9DWK 10368100 01-Aug-2024 14:41 ON4KHG JN47<RS>JO10 S9++
F5LEN 10368115 01-Aug-2024 14:35 IU4MES JN54QH(RS)JN38BO 2 x SSB 9+
HB9DWK 10368120 01-Aug-2024 14:33 IU4MES JN54QH(RS)JN47PK Tnx fr QSO
HB9F/B 10368800 01-Aug-2024 14:32 F6DRO ooops
HB9H/B 10368800 01-Aug-2024 14:29 F6DRO JN03<RS>JN36 55s via JN25
F5AJJ 10368115 01-Aug-2024 14:24 ON4KHG JN27<RS>JO10 strong via JN28
F5AOL 10368100 01-Aug-2024 14:07 ON4KHG JN38<RS>JO10 Via JN28
ON4KHG 10368108.7 01-Aug-2024 14:01 F5LEN JO10<RS>JN38 59S+
F1RJ 10368140 01-Aug-2024 13:53 F6GRB JN25KO<RS>JN18AT 55 S
HB9DWK 10368108.8 01-Aug-2024 13:49 F5LEN JN47<RS>JN38
GB3GCT/B 10368940 01-Aug-2024 13:05 G0API IO80XS(RS)IO91IJ 53s
DB0ANU/B 10368810 01-Aug-2024 12:00 IK3HAR 51s scp jn56ox
DB0DON/B 10368940 01-Aug-2024 11:59 IK3HAR 51s scp jn56ox
DL3IAE 10368110 01-Aug-2024 09:16 F4CKV JN16NL 55S JN49DG Tnx Daniel

 

 

Search