Last 50 Spots (3cm)

DX Call: Frequency: Date/Time (UTC): Spotter: Comments:
HB9BBD/B 10368070 16-Aug-2023 21:50 DL7VTX JO62TM(TR)JN47GA 52s
SR7VC/B 10368820 16-Aug-2023 21:34 DL7VTX JO62TM(RS)JO91RR 52s
SR6XHC/B 10368900 16-Aug-2023 21:31 DL7VTX JO62TM(RS)JO80JG 53s
OE1XGA/B 10368880 16-Aug-2023 21:28 DL7VTX JO62TM(RS)JN88EG 52s
UW2ZM 10489770 16-Aug-2023 19:38 EA3HCL tnx qso 59--73 Thanks IN JN11FM
OH1ZJ 10489540 16-Aug-2023 19:24 DL4CH sat ft8
DL4DBX 10368110 16-Aug-2023 19:02 ON4KHG JN59<RS>JO10 SCP JO40
DB0ANU/B 10368810 16-Aug-2023 18:56 ON4KHG JN59<RS>JO10 59S SCPJO30
MI0OUT 10489540 16-Aug-2023 18:53 DL4CH sat ft8
CT1ETL/1 10489540 16-Aug-2023 18:51 DL4CH sat ft8
YB1UUU/P 10489520 16-Aug-2023 18:47 YO3APJ Op: Yon fm OU33ix
GB2FRA 10489540 16-Aug-2023 18:44 DL4CH sat ft8
YL3NO/P 10489905 16-Aug-2023 18:38 DL4CH sat up 32 kHz
F1ZIR/B 10368805 16-Aug-2023 18:12 IK1YWB 55s scp jn34oo
YB1UUU/P 10489520 16-Aug-2023 17:38 YO2MAX CW KN15mr -> OI33ix
DQ50AMSAT 10489704.7 16-Aug-2023 17:18 DD1US
IK3HHG 10368200 16-Aug-2023 17:09 DK3SE 59s JN37UP<RS>JN65DO via JN46
UA9SFE 10489670 16-Aug-2023 17:06 DD1US
SV8/SV1JDY 10489700 16-Aug-2023 17:04 LZ2BE KM26fr up 5
DL4DBX 10368100 16-Aug-2023 16:56 F6DKW JN18CS<RS>JN59NK Tnx Cw Qso !
IZ2DJP/P 10368150 16-Aug-2023 16:46 DK3SE 59s JN37UP<RS>JN55FN via JN55
A41KB 10489762.8 16-Aug-2023 16:36 DD1US
DB0ANU 10368810 16-Aug-2023 16:35 F6DKW 54s Sry Rpt
DB0ANU 10368810 16-Aug-2023 16:33 F6DKW JN18CS<RS>JN59GG 5\\\'s
DB0ANU 10368810 16-Aug-2023 16:33 F6DKW JN18CS<RS>JN59GG 54s Sry Rpt
ZD7GWM 10489724.6 16-Aug-2023 16:33 DD1US
SV8/SV1JDY 10489700.2 16-Aug-2023 16:21 DD1US
3B8GL 10489682.3 16-Aug-2023 16:20 DD1US
PA3GCO/B 10368930 16-Aug-2023 16:16 G4OGI JO01MG(TR)JO21EU 55
HB9DWK 10368103 16-Aug-2023 15:56 F5DQK 55s QSO done tnx Fiorello
HB9DWK 10368105 16-Aug-2023 15:52 F5DQK QSO done 55s tnx
EA5YB 10368100 16-Aug-2023 15:48 IK1YWB 55s scp jn44ap
HB9DWK 10368105 16-Aug-2023 15:47 F5DQK 52s only nhrd !
HB9DWK 10368105 16-Aug-2023 15:31 ON4KHG JN47<RS>JO10 59S SCP JN48AT
EA5YB 10368100 16-Aug-2023 15:30 F1RJ JN12MQ<TR>IM99VC 59 qsb
F8BOJ 10489842 16-Aug-2023 15:20 DL4CH sat ssb
HB9DWK 10368100 16-Aug-2023 15:17 F6DKW JN18CS<RS>JN47PK 59s+
F1RJ/P 10368174 16-Aug-2023 15:13 F6DRO JN03<RS>JN12 via JN13
F1FIH/P 10368123 16-Aug-2023 15:06 F6DRO JN03<TR>JN23
HB9BBD/B 10368065 16-Aug-2023 14:57 ON4KHG JN47<RS>JO10 SCP JN38
F1FIH/P 10368120 16-Aug-2023 14:57 F6DKW JN18CS<TR>JN23FR Tr/A.S + 23
F5ZAE/B 10368870 16-Aug-2023 14:49 F6DRO JN03<RS>JN12 via JN13
F1ZIR/B 10368804 16-Aug-2023 14:48 F6DRO JN03<RS>JN24 via JN13RL
DB0ANU/B 10368810 16-Aug-2023 14:44 F5DQK 51s scp JN38
DB0ANU 10368810 16-Aug-2023 14:17 F6DKW JN18CS<RS>JN59GG 51s
HB9BBD/B 10368064 16-Aug-2023 12:34 F5DQK now 54s
F1CNE/P 10368128 16-Aug-2023 12:24 F5DQK 59s vy distorted
F1CNE/P 10368200 16-Aug-2023 12:24 F5DQK 59 in FM ! !
F5DQK 10368200 16-Aug-2023 12:23 ON4KHG +DL3IAE in FM RS
ON4KHG 10368100 16-Aug-2023 12:11 F5DQK 53s scp JN27

 

 

Search